<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recognition of Facial Expressions Not Universal</title>
	<atom:link href="http://www.theness.com/neurologicablog/?feed=rss2&#038;p=791" rel="self" type="application/rss+xml" />
	<link>http://www.theness.com/neurologicablog/?p=791</link>
	<description>Your Daily Fix of Neuroscience, Skepticism, and Critical Thinking</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:19:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: artfulD</title>
		<link>http://www.theness.com/neurologicablog/?p=791&#038;cpage=1#comment-13879</link>
		<dc:creator>artfulD</dc:creator>
		<pubDate>Wed, 26 Aug 2009 01:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theness.com/neurologicablog/?p=791#comment-13879</guid>
		<description>The paper is about differences in facial construction, differences in ethnicity, ability to recognize one&#039;s mother, etc., etc.  It&#039;s not about the commonality of expressions among all ethnic groups that cultures may alter on the surface but not on the instinctive reaction level.</description>
		<content:encoded><![CDATA[<p>The paper is about differences in facial construction, differences in ethnicity, ability to recognize one&#8217;s mother, etc., etc.  It&#8217;s not about the commonality of expressions among all ethnic groups that cultures may alter on the surface but not on the instinctive reaction level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daedalus2u</title>
		<link>http://www.theness.com/neurologicablog/?p=791&#038;cpage=1#comment-13877</link>
		<dc:creator>daedalus2u</dc:creator>
		<pubDate>Wed, 26 Aug 2009 01:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theness.com/neurologicablog/?p=791#comment-13877</guid>
		<description>I came across this paper

http://www.pnas.org/content/102/14/5297.full

Which shows that there is a window of time, that if infants are exposed to monkey faces, that their ability to discriminate between the faces of different individual monkeys is enhanced.  This pretty strongly indicates that there is plasticity in face recognition (and presumably communication mediated by facial expressions).</description>
		<content:encoded><![CDATA[<p>I came across this paper</p>
<p><a href="http://www.pnas.org/content/102/14/5297.full" rel="nofollow">http://www.pnas.org/content/102/14/5297.full</a></p>
<p>Which shows that there is a window of time, that if infants are exposed to monkey faces, that their ability to discriminate between the faces of different individual monkeys is enhanced.  This pretty strongly indicates that there is plasticity in face recognition (and presumably communication mediated by facial expressions).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HHC</title>
		<link>http://www.theness.com/neurologicablog/?p=791&#038;cpage=1#comment-13789</link>
		<dc:creator>HHC</dc:creator>
		<pubDate>Sat, 22 Aug 2009 05:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theness.com/neurologicablog/?p=791#comment-13789</guid>
		<description>&quot;Asians and Europeans have been genetically separated (although not completely isolated for thousands of years, which seems long enough for this kind of difference to evolve&quot;.  If you substitute the words &quot;racially separated&quot; for &quot;genetically separated&quot;, I believe you will get a clearer image of Novella&#039;s hypothesis.  Now, if you substitute the words &quot;culturally separated&quot; for &quot;genetically separated&quot; you will have a clearer understanding of the research.</description>
		<content:encoded><![CDATA[<p>&#8220;Asians and Europeans have been genetically separated (although not completely isolated for thousands of years, which seems long enough for this kind of difference to evolve&#8221;.  If you substitute the words &#8220;racially separated&#8221; for &#8220;genetically separated&#8221;, I believe you will get a clearer image of Novella&#8217;s hypothesis.  Now, if you substitute the words &#8220;culturally separated&#8221; for &#8220;genetically separated&#8221; you will have a clearer understanding of the research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HHC</title>
		<link>http://www.theness.com/neurologicablog/?p=791&#038;cpage=1#comment-13739</link>
		<dc:creator>HHC</dc:creator>
		<pubDate>Thu, 20 Aug 2009 03:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theness.com/neurologicablog/?p=791#comment-13739</guid>
		<description>Emotions expressed in print pictures range along a continuum.  How expert is the photographer in catching an emotional moment  in time with an actor?  &quot;Mistaking&quot; fear for only surprise and disgust for supposed real anger implies a lack of intensity in the actor&#039;s part or the photograher.  If we wish to comment on cultural difference among groups of 13 volunteers each,  why not assume that the Causacian viewers lack focus to comment on intensities in emotional spectrum, while the Asian viewers expect more intense facial expression to communicate true fear and real anger.  How honest are the actors in the print pictures in portraying intense human emotion along a continuum?</description>
		<content:encoded><![CDATA[<p>Emotions expressed in print pictures range along a continuum.  How expert is the photographer in catching an emotional moment  in time with an actor?  &#8220;Mistaking&#8221; fear for only surprise and disgust for supposed real anger implies a lack of intensity in the actor&#8217;s part or the photograher.  If we wish to comment on cultural difference among groups of 13 volunteers each,  why not assume that the Causacian viewers lack focus to comment on intensities in emotional spectrum, while the Asian viewers expect more intense facial expression to communicate true fear and real anger.  How honest are the actors in the print pictures in portraying intense human emotion along a continuum?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daedalus2u</title>
		<link>http://www.theness.com/neurologicablog/?p=791&#038;cpage=1#comment-13731</link>
		<dc:creator>daedalus2u</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theness.com/neurologicablog/?p=791#comment-13731</guid>
		<description>Visual recognition of an emotional state is communication.  All communication is the communication of mental states, including the communication of emotional states.  All communication requires the translation of the mental state into a communication medium, transfer of the data stream of that communication medium to another individual, and then conversion of that data stream back into a mental representation of the initial mental state.  

For a communication mechanism to be “innate”, the internal mental representation of the mental state being communicated must be “innate” also.  If the internal representation of the mental state is learned, then mechanisms to communicate that mental state must be learned also because it must have a one-to-one correspondence with the internal mental state and can only develop after the neuroanatomy that supports the internal mental state develops.</description>
		<content:encoded><![CDATA[<p>Visual recognition of an emotional state is communication.  All communication is the communication of mental states, including the communication of emotional states.  All communication requires the translation of the mental state into a communication medium, transfer of the data stream of that communication medium to another individual, and then conversion of that data stream back into a mental representation of the initial mental state.  </p>
<p>For a communication mechanism to be “innate”, the internal mental representation of the mental state being communicated must be “innate” also.  If the internal representation of the mental state is learned, then mechanisms to communicate that mental state must be learned also because it must have a one-to-one correspondence with the internal mental state and can only develop after the neuroanatomy that supports the internal mental state develops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HHC</title>
		<link>http://www.theness.com/neurologicablog/?p=791&#038;cpage=1#comment-13730</link>
		<dc:creator>HHC</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theness.com/neurologicablog/?p=791#comment-13730</guid>
		<description>Based on the basic studies in personality, it has always been difficult to identify cross-cultural emotions from a print picture.   Human Genetics is the wrong direction for studying identification differences in emotions.  Such  researchers have their own preferred genetic racial bias when developing thoughts for hypotheses. Cultural diversity is interesting, as shown by cultural patterns of recognition in faces.  Medical Biological  bases of pattern recognition are the same in the human family.</description>
		<content:encoded><![CDATA[<p>Based on the basic studies in personality, it has always been difficult to identify cross-cultural emotions from a print picture.   Human Genetics is the wrong direction for studying identification differences in emotions.  Such  researchers have their own preferred genetic racial bias when developing thoughts for hypotheses. Cultural diversity is interesting, as shown by cultural patterns of recognition in faces.  Medical Biological  bases of pattern recognition are the same in the human family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveA</title>
		<link>http://www.theness.com/neurologicablog/?p=791&#038;cpage=1#comment-13725</link>
		<dc:creator>SteveA</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theness.com/neurologicablog/?p=791#comment-13725</guid>
		<description>Sorry, re. my previous post, I forgot to mention that the subjects were alone while watching their movies.</description>
		<content:encoded><![CDATA[<p>Sorry, re. my previous post, I forgot to mention that the subjects were alone while watching their movies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveA</title>
		<link>http://www.theness.com/neurologicablog/?p=791&#038;cpage=1#comment-13724</link>
		<dc:creator>SteveA</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theness.com/neurologicablog/?p=791#comment-13724</guid>
		<description>mindme &quot;Which reminds me, in Korea (and I think Japan), smiling was usually a response to shame or embarrassment.&quot;

I remember reading (years ago) about a study that measured the reaction of western and eastern subjects to sexually explicit and/or violent images. Essentially the subjects were put in a room and given some very strong hard-core porn to watch. Some people were told they were being observed while they watched, others that they were unobserved. In both groups the westerners tended to react with the same facial expressions (ie they behaved the same if they thought they were being observed or not) - mostly betraying distaste. In contrast, the easterners (Japanese, I think) exhibited the same facial expressions of distaste as the westerners if they thought they were unobserved, but if they were in an &#039;observed&#039; group most of them put on tight grins and did a lot of vigorous head nodding. To western eyes the &#039;observed easterners&#039; looked like they were really enjoying their porn-fest, wheras the opposite was true.</description>
		<content:encoded><![CDATA[<p>mindme &#8220;Which reminds me, in Korea (and I think Japan), smiling was usually a response to shame or embarrassment.&#8221;</p>
<p>I remember reading (years ago) about a study that measured the reaction of western and eastern subjects to sexually explicit and/or violent images. Essentially the subjects were put in a room and given some very strong hard-core porn to watch. Some people were told they were being observed while they watched, others that they were unobserved. In both groups the westerners tended to react with the same facial expressions (ie they behaved the same if they thought they were being observed or not) &#8211; mostly betraying distaste. In contrast, the easterners (Japanese, I think) exhibited the same facial expressions of distaste as the westerners if they thought they were unobserved, but if they were in an &#8216;observed&#8217; group most of them put on tight grins and did a lot of vigorous head nodding. To western eyes the &#8216;observed easterners&#8217; looked like they were really enjoying their porn-fest, wheras the opposite was true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ausduck</title>
		<link>http://www.theness.com/neurologicablog/?p=791&#038;cpage=1#comment-13722</link>
		<dc:creator>ausduck</dc:creator>
		<pubDate>Wed, 19 Aug 2009 06:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theness.com/neurologicablog/?p=791#comment-13722</guid>
		<description>Interesting and thought provoking.  Easy to see the cultural/genetic causes.  But I think there may also be some anatomical and anthropological causes as well - would be great to see a bigger study that looks at all of these aspects.</description>
		<content:encoded><![CDATA[<p>Interesting and thought provoking.  Easy to see the cultural/genetic causes.  But I think there may also be some anatomical and anthropological causes as well &#8211; would be great to see a bigger study that looks at all of these aspects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.theness.com/neurologicablog/?p=791&#038;cpage=1#comment-13720</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 18 Aug 2009 23:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theness.com/neurologicablog/?p=791#comment-13720</guid>
		<description>Steve.  Your articles are top notch science reporting.  You should be writing for newspapers and science mags.  Why hasn&#039;t this happened? :P</description>
		<content:encoded><![CDATA[<p>Steve.  Your articles are top notch science reporting.  You should be writing for newspapers and science mags.  Why hasn&#8217;t this happened? <img src='http://www.theness.com/neurologicablog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
